Bayer is involved in the development and manufacturing of pharmaceuticals, general health products, veterinary drugs, pesticides, plant biotechnology, polymers, coatings, and adhesives.
Friedrich Bayer and Johann Friedrich Weskott founded Bayer in 1863 in Barmen, Germany.
The first major product that the company developed was Aspirin, also known as acetylsalicylic acid.
Other well known discoveries include: Heroin (which is now illegal), Prontosil, Ciprofloxacin, and Levitra.
In December 2003, Bayer was made into a holding company, which means that the company’s separate business operations were stripped into individual limited companies (still under the control of Bayer AG). These include: Bayer CropScience AG, Bayer HealthCare AG, Bayer MaterialScience AG, and Bayer Chemicals AG.
Overview
- CEO: Dr. Marijn Dekkers
- Chairman: Werner Wenning
- Type: Aktiengesellschaft b
- Industry: Pharmaceuticals
- Listed on the Frankfurt Stock Exchange
- FWB stock symbol: BAYN
- Revenue: €42.239 billion EUR (2014)
- Net income: €3,426 million EUR (2014)
- Earnings per share: €4.14 EUR (2014)
- Founded: August 1, 1863
- Headquarters: Leverkusen, Germany
- Employees: 118,888 (2014)
- Company subsidiaries: Bayer CropScience, Bayer MaterialScience,Bayer HealthCare Pharmaceuticals, Bayer Schering Pharma
Bayer AG Financial Results, Years Ended December 31
Operating data (in $ millions) | 2014 | 2013 |
Net sales | €42,239 | €40,157 |
Cost of goods sold | €(20,266) | €(19,516) |
Gross profit | €21,973 | €20,641 |
EBIT | €4,934 | €5,506 |
Financial result | €(727) | €(981) |
Income before income taxes | €4,207 | €4,525 |
Income taxes | €(1,021) | €(1,082) |
Income after income taxes | €3,186 | €3,443 |
Net income | €3,189 | €3,426 |
Balance sheet data (in $ millions) | ||
Total assets | €70,234 | €51,317 |
Noncurrent liabilities | €34,513 | €16,490 |
Current liabilities | €15,503 | €14,023 |
Total equity | €20,218 | €20,804 |
Common share data (in $) | ||
Basic earnings per share | €4.14 | €3.86 |
Diluted earnings per share | €4.14 | €3.86 |
Cash flow data (in $ millions) | ||
Net cash provided by (used in) operating activities | €5,810 | €5,171 |
Net cash provided by (used in) investing activities | €(15,539) | €(2,581) |
Net cash provided by (used in) financing activities | €9,736 | €(2,535) |
Cash and cash equivalents at beginning of year | €1,662 | €1,698 |
Cash and cash equivalents at end of year | €1,853 | €1,662 |
Source: “Bayer AG Annual Report 2014”