Company | The Boeing Company |
Headquarters | 100 N. Riverside Plaza, Chicago, IL 60606-1596, USA |
CEO and Chairman | W. James McNerney, Jr. |
CFO | Gregory D. Smith |
Industry | Aerospace |
Founder | William Boeing |
Founded | 1916 |
Type | Public |
NYSE stock symbol | BA |
Revenue | $90.762 billion (2014) |
Net income | $5,446 million (2014) |
Earnings per share | $7.38 USD (2014) |
Employees | 165,500 (2014) |
Website | http://www.boeing.com |
The Boeing Company is one of the global leaders in the aerospace industry.
The company manufactures and sells aircraft, rockets, satellites, launch systems, advanced information and communication systems, in addition to electronic and defense systems.
It is the second largest aerospace and defense contractor in the world (according to total revenue) and frequently ranks among the top 40 in the “Fortune 500” list of companies.
The company provides its services to airlines government customers in more than 150 countries.
Boeing was founded in Seattle by William Boeing in 1916 under the name “Pacific Aero Products Co.”.
In 1917 the company changed its name to “Boeing Airplane Company”, at the time Boeing focused on the production of seaplanes. It was not until 1933 that Boeing introduced its first modern airliner – the Boeing 247.
The Boeing Company has a total of 165,500 employees across the United States and in more than 65 countries.
It is divided into two main business segments: Boeing Commercial Airplanes (manufacturer of commercial jetliners) and Boeing Defense, Space & Security (the division that provides systems for global military, government and commercial customers).
Boeing has approximately 12,000 commercial jetliners in service, accounting for nearly three quarters of the world fleet.
The Boeing Company’s primary commercial products are the 737, 747, 767 and 777 families of airplanes. Its newer range of commercial products are the 787 Dreamliner, and the 747-8.
Boeing Defense, Space & Security (BDS) produces fighters, bombers, transports, rotorcraft, aerial refuelers, missiles, munitions, and spacecrafts.
Boeing Capital Corporation provides financing to facilitate the sale and delivery of Boeing commercial and military products.
Boeing Engineering, Operations & Technology provides technical services in information technology, research and technology, and test and evaluation.
Income statement data (in $ millions) | 2014* | 2013* |
Sales of products | $80,688 | $76,792 |
Sales of services | $10,074 | $9,831 |
Total revenue | $90,762 | $86,623 |
Cost of products | $(68,551) | $(65,640) |
Cost of services | $(8,132) | $(7,553) |
Total costs and expenses | $(76,752) | $(73,268) |
Earnings from operations | $7,473 | $6,562 |
Earnings before income taxes | $7,137 | $6,232 |
Net earnings from continuing operations | $5,446 | $4,586 |
Net earnings | $5,446 | $4,585 |
Total comprehensive income | $1,447 | $12,116 |
Balance sheet data (in $ millions) | ||
Total assets | $99,198 | $92,663 |
Long-term debt | $8,141 | $8,072 |
Total equity | $8,790 | $14,997 |
Common share data (in $) | ||
Earnings per Common Share – Basic | $7.47 | $6.03 |
Earnings per Common Share – Diluted | $7.38 | $5.96 |
Cash flow data (in $ millions) | ||
Net cash provided by operating activities | $8,858 | $8,179 |
Net cash provided/(used in) by investing activities | $2,467 | $(5,154) |
Net cash used by financing activities | $(8,593) | $(4,249) |
Cash and cash equivalents at beginning of year | $9,088 | $10,341 |
Cash and cash equivalents at end of year | $11,733 | $9,088 |
*Years Ended December 31
Source: “The Boeing Company Form 10-K 2014”
Discover more from Market Business News
Subscribe to get the latest posts sent to your email.