Company | Bed Bath & Beyond Inc. |
Headquarters | 650 Liberty Avenue, Union, New Jersey 07083 |
CEO | Steven H. Temares |
CFO | Susan E. Lattmann |
Industry | Home Products |
Founders | Warren Eisenberg and Leonard Feinstein |
Founded | 1971 |
Type | Public |
NASDAQ stock symbol | BBBY |
Revenue | $11.881 billion (2015) |
Net income | $957.474 million (2015) |
Earnings per share | $5.07 USD (2014) |
Employees | 60,000 (2015) |
Website | http://www.bedbathandbeyond.com/ |
Investor relations contact number: | 908-855-4554 |
Bed Bath & Beyond Inc. is an American company that operates a number of domestics merchandise and home furnishings retail stores across the US, Canada, and Mexico.
It is based in Union, New Jersey and publicly listed on the NASDAQ Stock Exchange under the stock ticker symbol ‘BBBY’.
The company’s stores run under the following brand names: Bed Bath and Beyond, World Market, Cost Plus World Market, Christmas Tree Shops, and That!, Harmon, Harmon Face Values, and buybuy BABY.
Bed Bath & Beyond Inc. has more than 1,400 stores. They usually range in size from 15,000 to 50,000 square feet.
Products that the company sells are mainly for bedrooms, bathrooms, kitchens, and dining rooms.
Bed Bath and Beyond Inc. also operates Linen Holdings, which is a business-to-business distributor of a variety of textile products.
The company was founded by Warren Eisenberg and Leonard Feinstein. Their first store opened in Northern New Jersey under the name “Bed ‘n Bath” in 1971. By 1985 the two businessmen had 17 stores across the country.
Income statement data (in $ thousands) | 2015*1 | 2014*2 |
Net sales | $11,881,176 | $11,503,963 |
Cost of sales | $7,261,397 | $6,938,381 |
Gross profit | $4,619,779 | $4,565,582 |
Selling, general and administrative expenses | $3,065,486 | $2,950,995 |
Operating profit | $1,554,293 | $1,614,587 |
Earnings before provision for income taxes | $1,503,835 | $1,613,447 |
Net earnings | $957,474 | $1,022,290 |
Balance sheet data (in $ thousands) | ||
Total assets | $6,758,993 | $6,356,033 |
Total liabilities | $4,015,803 | $2,414,746 |
Total shareholders’ equity | $2,743,190 | $3,941,287 |
Common share data (in $) | ||
Earnings per Common Share – Basic | $5.13 | $4.85 |
Earnings per Common Share – Diluted | $5.07 | $4.79 |
Cash flow data (in $ thousands) | ||
Net cash provided by operating activities | $1,185,848 | $1,393,563 |
Net cash provided by (used in) investing activities | $48,769 | $(363,382) |
Net cash used in financing activities | $(712,290) | $(1,221,891) |
Cash and cash equivalents at beginning of period | $366,516 | $564,971 |
Cash and cash equivalents at end of period | $875,574 | $366,516 |
*1 Years Ended February 28, 2015
*2 Years Ended March 1, 2014
Source: “Bed Bath & Beyond Inc. Form 10-K 2015”