Company | Bemis Company |
Headquarters | One Neenah Center, 4th Floor , P.O. Box 669 , Neenah, Wisconsin 54957-0669 |
CEO and President | William F. Austen |
CFO | Michael B. Clauer |
Industry | Packaging |
Founder | Judson Moss Bemis |
Founded | 1858 |
Type | Public |
NYSE stock symbol | BMS |
Revenue | $4.343 billion (2014) |
Net income | $191.1 million (2014) |
Earnings per share | $1.89 USD (2014) |
Employees | 17,000 (2014) |
Website | http://www.bemis.com/ |
Investor relations contact number | 920-527-5288 |
Investor relations email | [email protected] |
Bemis Company is an American multinational packaging company, headquartered in Neenah, Wisconsin.
The company focuses on manufacturing packaging pressure sensitive materials used for labels, including: co-extruded, laminated and flexible forming films, foil barrier laminations, pouches, bags, thermoformed trays, lids, labels and Perfecseal heat seal coated DuPont™ Tyvek® for the Medical, Pharmaceutical and Diagnostic Industries.
It distributes its products to the leading food, consumer products, medical and pharmaceutical companies around the world. In 2013 Bemis reported net sales of $5.0 billion USD.
Bemis operates 68 facilities in 11 countries and is publicly traded on the New York Stock Exchange (NYSE) under the stock ticker symbol ‘BMS’.
It is comprised of three reportable business segments: U.S. Packaging, Global Packaging, and Pressure Sensitive Materials.
The company was founded by Judson Moss Bemis in 1858 in St. Louis, Missouri. It initially focused on the production of machine sewn cotton bags for milled food and grain products.
Bemis was at the forefront of printing and machine-sewing of bags. Before Bemis nearly all bags were stenciled and hand-sewn.
Income statement data (in $ millions) | 2014* | 2013* |
Net sales | $4,343.5 | $4,476.6 |
Cost of products sold | $3,484.4 | $3,601.2 |
Gross profit | $859.1 | $875.4 |
Selling, general and administrative expenses | $416.6 | $448.5 |
Research and development | $44.1 | $40.5 |
Facility consolidation and other costs | $ – | $45.4 |
Operating income | $407.7 | $350.2 |
Income before income taxes | $363.7 | $289.7 |
Provision for income taxes | $124.6 | $97.2 |
Net income | $191.1 | $212.6 |
Total comprehensive (loss) income | $(1.9) | $226.8 |
Balance sheet data (in $ millions) | ||
Total assets | $3,615.1 | $4,110.2 |
Total liabilities | $2,182.1 | $2,425.4 |
Total equity | $1,433.0 | $1,684.8 |
Common share data (in $) | ||
Earnings per Common Share – Basic | $1.91 | $2.06 |
Earnings per Common Share – Diluted | $1.89 | $2.04 |
Cash flow data (in $ millions) | ||
Net cash provided by operating activities | $248.1 | $373.2 |
Net cash provided by (used in) investing activities | $40.5 | $(155.8) |
Net cash used in financing activities | $(370.8) | $(184.7) |
Cash and cash equivalents balance at beginning of year | $141.7 | $114.1 |
Cash and cash equivalents balance at end of year | $47.1 | $141.7 |
*Years Ended December 31
Source: “Bemis Company, Inc. Form 10-K 2014”