Company | BlackRock Inc. |
Headquarters | 55 East 52nd Street, New York, NY 10055, USA |
Chairman and CEO | Laurence D. Fink |
CFO | Gary S. Shedlin |
Industry | Asset Management and Financial Services |
Founder | Larry Fink, Robert S. Kapito, Susan Wagner, Barbara Novick, Ben Golub, Hugh Frater, Ralph Schlosstein, and Keith Anderson |
Founded | 1988 |
Type | Public |
NYSE stock symbol | BLK |
Revenue | $11,081 billion (2014) |
Net income | $3,264 million (2014) |
Earnings per share | $19.25 USD (2014) |
Employees | 12,200 (2014) |
Website | http://www.blackrock.com |
Corporate contact number: | 7212-810-5300 |
BlackRock, Inc. is a multinational investment management company and one of the world’s leading asset managers. It is based in New York City, USA.
The company focuses on investing on behalf of clients and providing investment, advisory and risk management services to governments, companies, foundations, and individuals.
BlackRock operates more than 20 investment centers, and around 120 investment teams in 30 countries.
It manages over 7,000 portfolios, with a team of more than 11,000 employees.
Products are offered directly and through intermediaries in a variety of vehicles, including: open-end and closed-end mutual funds, iShares exchange-traded funds (“ETFs”) and other exchange traded products, collective investment funds and seperate accounts.
BlackRock was founded in 1988 by Larry Fink, Barbara Novick, Robert S. Kapito, Ben Golub, Ralph Schlosstein, Hugh Frater, Keith Anderson, and Susan Wagner. It originally focused primarily on fixed-income and developed closed-end funds, trusts, defined contribution plans.
BlackRock was listed on the New York Stock Exchange (NYSE) in 1999.
Since its inception the company has grown significantly (organically and through acquiring other companies).
Notable acquisitions include: SSRM Holdings Inc, State Street Research Management, Quellos Capital Management, and Barclays Global Investors (BGI).
Income statement data (in $ millions) | 2014* | 2013* |
Total revenue | $11,081 | $10,180 |
Total expenses | $6,607 | $6,323 |
Operating income | $4,474 | $3,857 |
Total nonoperating income (expense) | $(79) | $116 |
Income before income taxes | $4,395 | $3,973 |
Income tax expense | $1,131 | $1,022 |
Net income | $3,264 | $2,951 |
Net income attributable to BlackRock, Inc. | $3,294 | $2,932 |
Balance sheet data (in $ millions) | ||
Total assets | $239,808 | $219,873 |
Total liabilities | $212,288 | $193,203 |
Total BlackRock, Inc. stockholders’ equity | $27,366 | $26,460 |
Common share data (in $) | ||
Earnings per Common Share – Basic | $19.58 | $17.23 |
Earnings per Common Share – Diluted | $19.25 | $16.87 |
Cash flow data (in $ millions) | ||
Cash flows from operating activities | $3,081 | $3,642 |
Cash flows from investing activities | $239 | $(483) |
Cash flows from financing activities | $(1,855) | $(3,392) |
Cash and cash equivalents, beginning of year | $4,390 | $4,606 |
Cash and cash equivalents, end of year | $5,723 | $4,390 |
*Years Ended December 31
Source: “BlackRock, Inc. Form-10K 2014”