BMW is a German manufacturer of automobiles, motorcycles, and engines, based in Munich, Bavaria.
The company is considered to be one of the “German Big 3” luxury carmakers (along with Mercedes-Benz and Audi). These three companies are the best selling luxury automobile firms in the world and BMW is currently the world’s leading luxury carmaker.
The company’s flagship automobiles are the: 1 Series (E81), 2 Series (F22), 3 Series (E93), 4 Series (F32/F33/F36), 5 Series (F10), 6 Series (F12), 7 Series (F01), X1 (2009–present), X3 (F25), X5 (E70), X6 (E71), and Z4 (E89). In July 2013, the company launched its first totally electric car, the BMW i3.
BMW AG is also the parent company of Rolls-Royce Motor cars, and also owns and produces the Mini cars.
The company was created as its own business entity in 1917 after the restructuring of the German aircraft manufacturing firm Rapp Motorenwerke.
Following World War I BMW discontinued all aircraft-engine production and the company began producing motorcycles instead (in 1923).
A few years later BMW began producing automobiles. The first model that BMW produced was called the Dixi (a car based on the Austin 7).
The company started producing cars they designed themselves in the mid 1930s (such as the 335 sedan.)
Income statement data (in € millions) | 2014* | 2013* |
Revenues | €80,401 | €76,059 |
Cost of sales | €(63,396) | €(60,791) |
Gross profit | €17,005 | €15,268 |
Selling, general and administrative expenses | €(7,892) | €(7,257) |
Other operating income | €877 | €842 |
Other operating expenses | €(872) | €(875) |
Profit/loss before financial result | €9,118 | €7,978 |
Profit/loss before tax | €8,707 | €7,893 |
Income taxes | €(2,890) | €(2,564) |
Net profit/loss | €5,817 | €5,329 |
Total comprehensive income | €3,519 | €6,583 |
Balance sheet data (in € millions) | ||
Total assets | €154,803 | €138,377 |
Current provisions and liabilities | €59,078 | €51,134 |
Total equity | €37,437 | €35,600 |
Common share data (in €) | ||
Earnings per Common Share – Basic | €8.83 | €8.08 |
Earnings per Common Share – Diluted | €8.83 | €8.08 |
Cash flow data (in € millions) | ||
Cash inflow/outflow from operating activities | €2,912 | €4,127 |
Cash inflow/outflow from investing activities | €(6,116) | €(7,491) |
Cash inflow/outflow from financing activities | €3,133 | €2,703 |
Cash and cash equivalents as at 1 January | €7,671 | €8,374 |
Cash and cash equivalents as at 31 December | €7,688 | €7,671 |
*Years Ended December 31
Source: “BMW AG Annual Report 2014”