Company | BNP Paribas S.A. |
Headquarters | Boulevard des Italiens, Paris, France |
CEO | Jean-Laurent Bonnafé |
Chairman | Jean Lemierre |
Industry | Banking |
Founder | merger of Banque Nationale de Paris (BNP) and Paribas |
Founded | 2000 |
Type | Société Anonyme |
Euronext stock symbol | BNP |
Revenu | €39.168 billion EUR (2014) |
Net income | €507 million EUR (2014) |
Loss per share | €(0.07) EUR (2014) |
Employees | 188,000 (2014) |
Website | http://www.bnpparibas.com |
Investor relations contact number: | +33 (0) 1 40 14 63 58 |
This article provides information on BNP Paribas is a French multinational bank and financial services company based in Paris. It is the largest bank in France.
BNP Paribas has a presence in 78 countries, including all the main international financial markets and a total of 188,000 employees.
The bank was founded in 2000 following a merger of Banque Nationale de Paris (the first French bank, whose origins date back to 1848) and Paribas (an investment bank founded in 1872).
In 2009 Fortis and BNL banca commerciale (founded in 1913 in Rome under the name Istituto Nazionale di Credito per la Cooperazione) joined BNP Paribas.
BNP Paribas has three major business segments:
Retail Banking: operations include private banking, consumer credit, cash management and equipment financing for businesses.
Investment Solutions: the collection, management, development, protection and administration of client savings and assets.
Corporate & Investment Banking: financing, advisory and capital markets services.
Income statement data (in millions of €EUR except for share data) | 2014* | 2013* |
Revenues | €39,168 | €37,286 |
Interest income | €38,707 | €36,967 |
Interest expense | €(18,388) | €(17,516) |
Gross operating income | €12,642 | €11,969 |
Operating income | €2,937 | €7,528 |
Pre-tax income | €3,149 | €8,101 |
Net income | €1,800,139 | €1,907,200 |
Balance sheet data (in € millions) | ||
Total assets | €2,077,759 | €1,810,522 |
Total liabilities | €1,984,118 | €1,719,567 |
Total consolidated equity | €93,641 | €90,955 |
Common share data (in €) | ||
Earnings per share – basic (in EUR) | €(0.07) | €3.68 |
Earnings per share – diluted (in EUR) | €(0.07) | €3.67 |
Cash flow data (in € millions) | ||
Net increase in cash and equivalents generated by operating activities | €16,535 | €9,449 |
Net decrease in cash and equivalents related to investing activities | €(3,058) | €(29) |
Net decrease in cash and equivalents related to financing activities | €(3,841) | €(5,647) |
Balance of cash and equivalent accounts at the start of the period | €97,755 | €98,809 |
Balance of cash and equivalent accounts at the end of the period | €111,991 | €97,755 |
*Years Ended December 31
Source: “BNP Paribas Annual Financial Results 2014”