Company | Campbell Soup Company |
Headquarters | 1 Campbell Place, Camden, NJ 08103-1799, USA |
CEO and President | Denise M. Morrison |
CFO | Anthony P. DiSilvestro |
Industry | Food processing |
Founder | Joseph Campbell and Abraham Anderson |
Founded | 1869 |
Type | Public |
NYSE stock symbol | CPB |
Revenue | $8.268 billion (2014) |
Net income | $807 million (2014) |
Earnings per share | $2.59 USD (2014) |
Employees | 19,400 (2014) |
Website | http://www.campbellsoupcompany.com |
Investor relations contact number: | 856-342-6081 |
Campbell Soup Company is a multinational producer and marketer of soup and canned food products, based in Camden, New Jersey, USA.
The company has operations in over 120 countries. It is currently one of the world’s major food companies, with a diverse portfolio of well known brand names.
The brands the company operates include: Campbell’s (soups), Pepperidge Farm (cookies), Goldfish (crackers), Royal Dansk (biscuits), V8 (juices), Bolthouse Farms (premium beverages, carrots, and dressings), Plum Organics (premium baby food), Swanson (broths), Prego (pasta sauces), and Pace (Mexican sauce).
The company has three core categories: Soup & Simple Meals, Snacks and Healthy Beverages.
It was founded in 1869 by Joseph Campbell, a fruit merchant, and Abraham Anderson, an icebox manufacturer. The two started out by producing canned tomatoes, vegetables, and soups. The first can of Campbell’s ready-to-eat tomato soup was introduced in 1895.
The company officially changed its name to Campbell Soup Company in 1922. Three decades later, in 1954, Campbell Soup Company went public on the New York Stock Exchange.
Operating data (in $ millions) | 2014*1 | 2013*2 |
Net sales | $8,268 | $8,052 |
Costs and expenses | $7,076 | $6,972 |
Earnings before interest and taxes | $1,192 | $1,080 |
Earnings from continuing operations | $726 | $680 |
Earnings (loss) from discontinued operations | $81 | $(231) |
Net earnings attributable to Campbell Soup Company | $818 | $458 |
Balance sheet data (in $ millions) | ||
Total assets | $8,113 | $8,323 |
Total liabilities | $6,510 | $7,113 |
Total equity | $1,603 | $1,210 |
Common share data (in $) | ||
Basic earnings per share | $2,61 | $1.46 |
Diluted earnings per share | $2.59 | $1.44 |
Cash flow data (in $ millions) | ||
Net cash provided by operating activities | $899 | $1,019 |
Net cash used in investing activities | $(134) | $(2,154) |
Net cash provided by (used in) financing activities | $(925) | $1,236 |
Cash and cash equivalents balance at beginning of year | $333 | $335 |
Cash and cash equivalents balance at end of year | $232 | $333 |
*1 Year Ended August 3
*2 Year Ended July 28
Source: “Campbell Soup Corporation Form 10-K 2014”