Company | CBS Corporation |
Headquarters | 51 W. 52nd Street, New York, NY 10019-6188, USA |
CEO and President | Leslie Moonves |
COO | Joseph R. Ianniello |
Industry | Mass Media |
Founded | 1971 (as Viacom) |
Type | Public |
NYSE stock symbol | CBS |
Revenue | $13.806 billion (2014) |
Net income | $2,959 million (2014) |
Earnings per share | $5.47 USD (2014) |
Employees | 22,940 (2014) |
Website | http://www.cbscorporation.com |
Corporate contact number: | 1-212-975-4321 |
Investor relations contact number: | 1-877-227-0787 |
Investor relations email: | [email protected] |
CBS Corporation is an American mass media company headquartered in Manhattan, New York City.
The company, which was founded in 1971 (as Viacom), is publicly listed on the New York Stock Exchange under the stock ticker symbol ‘CBS’.
CBS Corporation is active in nearly every aspect of media and entertainment (radio, cable, local TV, film, publishing, etc.).
Business Segments
Entertainment: this segment is comprised of the CBS® Television Network, CBS Films®, CBS Television Studios, CBS Global Distribution Group, and CBS Interactive.
Cable Networks: this segment is comprised of Showtime® Networks (subscription program services), CBS Sports Network® (cable network focused on college athletics and other sports) and Smithsonian Networks™.
Publishing: this segment is comprised of Simon & Schuster, which publishes and distributes consumer books under Simon & Schuster®, Pocket Books®, Scribner®, Atria Books®, and more.
Local Broadcasting: this segment is comprised of CBS Television Stations (which operates 30 broadcast television stations) and CBS Radio® (which operates 126 radio stations).
Outdoor Americas: this segment focuses on providing advertising space for clients on out-of-home advertising structures and sites across North America.
Income data (in $ millions) | 2014* | 2013* |
Revenue | $13,806 | $14,005 |
Total expenses | $10,910 | $10,980 |
Operating income | $2,896 | $3,025 |
Interest expense | $(363) | $(375) |
Interest income | $13 | $8 |
Earnings from continuing operations before income taxes and equity in loss of investee companies | $2,164 | $2,665 |
Provision for income taxes | $(762) | $(878) |
Equity in loss of investee companies, net of tax | $(48) | $(49) |
Net earnings from continuing operations | $1,354 | $1,738 |
Net earnings from discontinued operations, net of tax | $1,605 | 141 |
Net earnings | $2,959 | $1,879 |
Total comprehensive income | $2,769 | $1,903 |
Balance sheet data (in $ millions) | ||
Total assets | $24,072 | $26,387 |
Long term debt | $6,510 | $5,940 |
Total stockholders’ equity | $6,970 | $9,966 |
Common share data (in $) | ||
Earnings per Common Share – Basic | $5.38 | $3.09 |
Earnings per Common Share – Diluted | $5.27 | $3.01 |
Cash flow data (in $ millions) | ||
Net cash flow provided by operating activities | $1,275 | $1,873 |
Net cash flow used for investing activities | $(601) | $(272) |
Net cash flow used for financing activities | $(643) | $(1,912) |
Cash and cash equivalents at beginning of year | $397 | $708 |
Cash and cash equivalents at end of year | $428 | $397 |
*Years Ended December 31
Source: “CBS Corporation Form-10K 2014”