Citrix Systems, Inc., is an American software company, based in Fort Lauderdale, Florida.
The company is a leader in providing clients with virtualization services, mobility management, networking, and cloud services.
Citrix claims that its products are used by around 330,000 organizations and 100 million users worldwide.
Apart from its head office in Florida, Citrix has operations in California and Massachusetts, and development centers in Canada, Australia, the United Kingdom, and India.
The company was founded in 1989 by a former IBM developer called Ed Iacobucci, who had a vision to build OS/2 with multiuser support.
Citrix has two main products and services segments: the Enterprise and Service Provider division (formerly Infrastructure division) and the Software as a Service, or SaaS division (formerly Online Services division).
The Enterprise and Service Provider division is composed of mobile, desktop, networking and cloud products. Whereas the SaaS division is composed of collaboration and data products.
Well known products that the company offers include: Citrix XenApp, Citrix VDI-in-a-Box, Citrix XenServer, XenApp Fundamentals, Workflow Studio, Advanced Access Control, Password Manager, EdgeSight, Command Center, Provisioning Server, EasyCall, GoToMeeting, ‘GoToWebinar’, GoToAssist, GoToMyPC, NetScaler App Delivery Controller, CloudStack, CloudGateway, CloudBridge, CloudPortal, Podio, ShareFile, XenClient, Citrix Receiver, ByteMobile OpenVoice, and CloudPlatform.
Citrix Systems, Inc. is publicly listed on the NASDAQ Stock Market, under the stock ticker symbol ‘CTXS’.
Overview
- President and CEO: Mark B. Templeton
- Chairman: Thomas F. Bogan
- Type: Public
- Industry: Software
- Listed on the NASDAQ Stock Exchange
- NASDAQ stock ticker symbol: CTXS
- S&P 500 Component
- Revenue: $2.918 billion USD (2013)
- Net income: $339 million USD (2013)
- Diluted earnings per share: $1.80 USD (2013)
- Employees: 9,166 (2013)
- Corporate headquarters: 851 West Cypress Creek Road, Fort Lauderdale, Florida 33309, USA
- Corporate contact number: (954) 267-3000
- Investor relations contact number: 954-229-5758
- Investor relations email address: [email protected]
- Website: http://www.citrix.com/
Net revenues (in $ thousands) | 2013 | 2012 |
Product and licenses | $891,630 | $830,645 |
Software as a service | $582,872 | $511,323 |
License updates and maintenance | $1,305,053 | $1,125,094 |
Professional services | $138,879 | $119,061 |
Total net revenues | $2,918,434 | $2,586,123 |
Cost of revenues and operating expenses (in $ thousands) | ||
Cost of net revenues | $502,795 | $404,137 |
Research and development expense | $516,338 | $450,571 |
Sales, marketing and services expense | $1,216,680 | $1,060,829 |
General and administrative expense | $260,236 | $245,259 |
Amortization of other intangible assets | $41,668 | $34,549 |
Total operating expenses | $2,034,922 | $1,791,208 |
Income data (in $ thousands) | ||
Operating income | $380,717 | $390,778 |
Interest income | $8,194 | $10,152 |
Other (expense) income, net | $(1,021) | $9,299 |
Income before income taxes | $387,890 | $410,229 |
Income taxes | $48,367 | $57,682 |
Consolidated net income | $339,523 | $352,547 |
Net income attributable to Citrix Systems, Inc | $339,523 | $352,547 |
Comprehensive income | $352,179 | $356,403 |
Balance sheet data (in $ thousands) | ||
Total assets | $5,212,249 | $4,796,402 |
Total stockholders’ equity | $3,319,807 | $3,121,777 |
Cash flow data (in $ thousands) | ||
Net cash provided by operating activities | $928,343 | $818,527 |
Net cash used in investing activities | $(938,150) | $(357,940) |
Net cash used in financing activities | $(352,281) | $(149,782) |
Cash and cash equivalents at end of year | $280,740 | $643,609 |
Common share data (in $) | ||
Basic earnings (loss) per common share | $1.82 | $1.89 |
Diluted earnings (loss) per common share | $1.80 | $1.86 |
Source: “Citrix Systems, Inc. 2013 Form 10-K”