Entergy is an energy company, based in New Orleans, Louisiana, that focuses on electric power production and retail distribution operations.
It is publicly listed on the New York Stock Exchange (NYSE) under the stock ticker symbol ‘ETR’.
The company has two main business segments: Utility and Entergy Wholesale Commodities.
Entergy operates around 30,000 megawatts of electric generating capacity, of which 10,000 megawatts is nuclear power – making Entergy one of America’s leading nuclear generators.
Entergy’s fossil fleet includes all plants that are fully or partially owned by the company’s six utility companies in Arkansas, Louisiana, Mississippi and Texas: Entergy Arkansas, Inc. Entergy Gulf States Louisiana, L.L.C., Entergy Louisiana, LLC, Entergy Mississippi, Inc., Entergy New Orleans, Inc., and Entergy Texas, Inc.
The company delivers electricity to 2.8 million people across Texas, Louisiana, Arkansas, and Mississippi.
Overview
- Chairman and CEO: Leo P. Denault
- Type: Public
- Industry: Oil and Gas
- Publicly listed on the New York Stock Exchange (NYSE)
- NYSE stock ticker symbol: ETR
- S&P 500 Component
- Revenue: $11.390 billion USD (2013)
- Net income: $711.902 million USD (2013)
- Diluted earnings per share: $3.99 USD (2013)
- Founded: 1913
- Employees: 14,000 (2013)
- Corporate headquarters: 639 Loyola Avenue, New Orleans, Louisiana 70113, USA
- Corporate contact number: (504) 576-4000
- Website: http://www.entergy.com/
Operating data (in $ thousands) | 2013 | 2012 |
Electric revenue | $8,942,360 | $7,870,649 |
Natural gas revenue | $154,353 | $130,836 |
Competitive businesses revenue | $2,294,234 | $2,300,594 |
Net revenue | $11,390,947 | $10,302,079 |
Total operating expenses | $10,079,517 | $9,000,898 |
Operating income | $1,354,999 | $1,301,181 |
Other income | $205,591 | $167,321 |
Income before income taxes | $956,553 | $899,218 |
Consolidated net income | $730,572 | $868,363 |
Net income attributable to Entergy Corporation | $711,902 | $846,673 |
Balance sheet data (in $ thousands) | ||
Total assets | $43,406,446 | $43,202,502 |
Long-term debt | $12,139,149 | $11,920,318 |
Total stockholders’ equity | $9,632,466 | $9,197,089 |
Cash flow data (in $ thousands) | ||
Net cash provided by operating activities | $3,189,219 | $2,940,285 |
Net cash used in investing activities | $(2,601,593) | $(3,639,797) |
Net cash flow provided by (used in) financing activities | $(380,824) | $538,151 |
Cash and cash equivalents at end of period | $739,126 | $532,569 |
Common share data (in $) | ||
Basic earnings (loss) per common share | $3.99 | $4.77 |
Diluted earnings (loss) per common share | $3.99 | $4.76 |
Source: “Entergy Corporation 2013 Annual Report”