Honda Motor Company, LTD. – Company Overview
Company | Honda Motor Company, LTD. |
Headquarters | No. 1-1, Minami-Aoyama 2-chome, Minato-ku, Tokyo 107-8556, Japan |
Industry | Automotive |
Divisions | Acura, Honda, Honda Motorcycles |
Type | Public |
Employees | 208,399 (2016) |
Founders | Soichiro Honda and Takeo Fujisawa |
Founded | 1948 |
President and CEO | Takahiro Hachigo |
CFO | Kohei Takeuchi |
NYSE stock symbol | HMC |
TYO stock symbol | 7267 |
Sales revenue | ¥14,601,151 millions Yen (2016) |
Profit | ¥406,358 millions Yen (2016) |
Website | http://world.honda.com |
The Honda Motor Company, LTD. is currently the world’s leading motorcycle manufacturer and manufacturer of internal combustion engines and one of Japan’s largest automobile manufacturers.
The Honda Motor Company was originally founded to make motorcycles in 1948 by Soichiro Honda.
By the year 1963 the company began producing their first car – a pick-up truck called the T360.
Honda’s first production car was the S500 sports car. A total of 1,363 of the vehicles were produced between October 1963 and September 1964.
Honda began exporting cars to the US in 1969.
Honda focuses on automotive, motorcycle, and power equipment (engines, etc.) manufacturing.
Honda Motor Company, LTD. – Financial Results
Key figures (in millions of Yen) | 2016* | 2015* |
Sales revenue | ¥14,601,151 | ¥13,328,099 |
Operating profit | ¥503,376 | ¥670,603 |
Profit before income taxes | ¥635,450 | ¥806,237 |
Profit for the year | ¥406,358 | ¥561,098 |
Total assets | ¥18,229,294 | ¥18,425,837 |
Total equity | ¥7,031,788 | ¥7,382,821 |
Cash and cash equivalents at beginning of period | ¥1,471,730 | ¥1,193,584 |
Cash and cash equivalents at end of period | ¥1,757,456 | ¥1,471,730 |
*For the years ended March 31, 2016 and 2015
Source: “Honda Motor Company, LTD. – 2016 Form 20-F”