The Santander Group – Company Overview
Company | The Santander Group |
Headquarters | Av. de Cantabria s/n 28660 Boadilla del Monte, Madrid, Spain |
Group Executive Chairman | Ana Patricia Botín-Sanz de Sautuola y O’Shea |
CEO | José Antonio Álvare |
Industry | Banking, Financial Services |
Type | Sociedad Anónima |
Founded | 1857 |
Stock symbol | NYSE:BNC, LSE:SAN, BMAD:SAN |
Net interest income | €32,189 million EUR (2015) |
Operating income | €23,702 million EUR (2015) |
Profit | €5,966 million EUR (2015) |
Employees | 193,863 (2015) |
Website | http://www.santander.com |
IR contact number | +34 91 259 65 14 |
IR email address | [email protected] |
The Santander Group, Banco Santander, S.A., is one of the largest banks in Europe in terms of market capitalization. It is based in Santander, Spain.
The company has operations all across Europe, North America, South America, and Asia.
Santander was founded in 1857 by 76 businessmen linked to regional economy and to the Spanish colonial trade with the Americas.
The bank flourished during the 20th century and became the main financial group in Spain and Latin America.
The Santander Group also has significant presence in the United Kingdom, Germany, Portugal, Poland, and the north-east of the United States.
It currently has a global network of 14,400 branches – the largest in the international banking sector.
The company is active in all aspect of banking, including: personal banking, commercial banking, corporate banking, investment banking, insurance, mortgages, credit cards, finance, private equity, and asset management.
Santander listed in the Madrid, New York, London, Milan, Lisbon, Mexico, Buenos Aires, and São Paulo stock exchanges.
The Santander Group – Financial Results
Key figures (in millions of Euros) | 2015* | 2014* |
Net interest income | €32,189 | €29,548 |
Gross income | €42,272 | €42,612 |
Net operating income | €23,702 | €22,574 |
Underlying profit from continuing operations | €10,939 | €9,720 |
Attributable profit to the Group | €5,966 | €5,816 |
Total assets | €1,340,260 | €1,266,296 |
*For the years ended December 31, 2015 and 2014
Source: “The Santander Group – 2015 Annual Report”