Sears Holdings Corporation – Company Overview
Company | Sears Holdings Corporation |
Headquarters | 3333 Beverly Road, Hoffman Estates, Illinois , USA |
CEO | Edward S. Lampert |
CFO | Robert A. Schriesheim |
Industry | Retail |
Type | Public |
Founded | 2005 (after the merger of Sears and Kmart) |
NASDAQ stock symbol | SHLD |
Revenues | $25,146 million USD (2015) |
Operating loss | $(1,000) million USD (2015) |
Net loss | $(1,129) million USD (2015) |
Employees | 178,000 (2015) |
Website | https://searsholdings.com |
IR contact number | (847) 286-2500 |
Sears Holdings Corporation is an American multinational retailer based in Illinois.
The company operates thousands of stores under the retail chains Sears and Kmart (and their subsidiaries).
Sears Holding Corporation was formed following the merger of Sears and Kmart in 2005. It is now one of the leading retailers in North America, along with Walmart Stores, Costco, Lowe’s, Target, and Kroger.
The merger of Kmart and Sears has allowed the new corporation to operate stores under both the Sears and Kmart brand names.
The company has a wide variety of retail formats, including: Kmart (a chain of discount stores), Kmart SuperCenter (a chain of hypermarkets), Sears Full-Line (a chain of department stores), Sears Appliance & Hardware (a chain of hardware stores), Sears Parts & Repair Center (a chain of service centers).
Sears Holdings Corporation currently has operations in the US, Puerto Rico, Canada, Mexico, Australia, and New Zealand.
Sears Holdings Corporation – Financial Results
Key figures (in millions of USD) | 2015* | 2014* |
Revenues | $25,146 | $31,198 |
Costs and expenses | $26,146 | $32,706 |
Operating loss | $(1,000) | $(1,508) |
Net loss | $(1,128) | $(1,810) |
Total assets | $11,337 | $13,185 |
Cash and cash equivalents, beginning of period | $250 | $1,028 |
Cash and cash equivalents, end of period | $238 | $250 |
*For the years ended January 31, 2015 and 2014
Source: “Sears Corporation Holdings – 2015 Form 10-K”