Tesco PLC – Company Overview
Company | Tesco PLC |
Headquarters | Tesco Stores Ltd, Tesco House, Shire Park, Kestrel Way, Welwyn Garden City, AL7 1GA |
Group Chief Executive | Dave Lewis |
CFO | Alan Stewart |
Industry | Retail |
Type | Public |
Founder | Jack Cohen |
Founded | 1919 |
LSE stock symbol | TSCO |
Revenue | £62, 284 million GBP (2015) |
Operating loss | £(5,792) million GBP (2015) |
Loss for the year | £(5,766) million GBP (2015) |
Employees | 506,984 (2015) |
Website | http://www.tesco.com/ |
Corporate website | http://www.tescoplc.com/ |
IR contact number | +44 (0) 1707 912 922 |
IR email address | [email protected] |
Tesco PLC is one of the world’s leading retailers and the UK’s number one supermarket (in terms of market share). The company is based in Hertfordshire, England.
Tesco PLC has business operations in 12 countries across Europe, Asia, and North America.
According to Tesco, the company has 530,000 employees that serve millions of customers every week through the company’s stores and websites.
The company’s slogan is “Working to make what matters better, together”.
Tesco was founded by Jack Cohen as a group of market stalls in 1919 and the very first Tesco store opened its doors a decade later in 1929 (in Middlesex).
In 1947 Tesco was floated on the London Stock Exchange (LSE) as Tesco Stores (Holdings) Limited.
Tesco PLC – Financial Results
Key figures (in millions of £) | 2015* | 2014* |
Revenue | £62,284 | £63,557 |
Gross (loss)/profit | £(2,112) | £4,010 |
Operating (loss)/profit | £(5,792) | £2,631 |
(Loss)/Profit before tax | £(6,376) | £2,259 |
(Loss)/Profit for the year | £(5,766) | £970 |
Net assets | £7,071 | £14,722 |
Cash and cash equivalents at beginning of the year | £2,813 | £2,531 |
Cash and cash equivalents at end of the year | £2,165 | £2,506 |
*Years ended February 28, 2015 and February 22, 2014.
Source: “Tesco PLC – 2015 Annual Report”
News about Tesco PLC reported by our Market Business News team
January 31, 2016: Tesco paid suppliers late to improve own financial position
January 22, 2016: Asda and Tesco cut diesel prices to six-year low of 97.7p a litre