UBS Group AG – Company Overview
Company | UBS Group AG |
Headquarters | Bahnhofstrasse 45, CH-8001 Zurich, Switzerland |
CEO | Sergio Ermotti |
CFO | Tom Naratil |
Industry | Banking, financial services |
Type | Aktiengesellschaft (public) |
Founded | 1998 |
NYSE stock symbol | UBS |
Operating income | 30,605 million CHF (2015) |
Net profit | 6,386 million CHF (2015) |
Employees | 61,685 (2015) |
Website | https://www.ubs.com |
IR contact number | +41 44 234 41 00 |
IR email address | A contact form can be found here |
UBS AG is a multinational bank and financial services company based in Switzerland.
It is the largest bank in Switzerland and the largest manager of private wealth assets.
UBS has operations in more than 60 countries around the world, with more than 60,000 employees. Around 35% of its employees work in the Americas, 36% in Switzerland, 17% in the rest of Europe, the Middle East and Africa and 12% in Asia Pacific.
The company is involved in every aspect of the banking industry, its services include: corporate banking, investment banking, investment management, wealth management, private banking, consumer banking, insurance, finance, mortgages, private equity, and credit cards.
UBS AG, as it is today, was created following a merger of Swiss Bank Corporation and the Union Bank of Switzerland in 1998.
UBS Group AG – Financial Results
Key figures (CHF million) | 2015* | 2014* |
Net interest income | 6,732 | 6,555 |
Operating income | 30,605 | 28,027 |
Operating expenses | 25,116 | 25,567 |
Net profit | 6,386 | 3,640 |
Total assets | 942,819 | 1,062,478 |
Cash and cash equivalents at the beginning of the year | 116,715 | 96,284 |
Cash and cash equivalents at the end of the year | 103,044 | 116,715 |
*For the year ended December 31, 2015 and 2014
Source: “UBS Group AG – 2015 Form 20-F”