AutoNation Inc is one of America’s leading retailers of new and pre-owned cars, SUVs, and trucks.
The company owns and operates 232 dealerships across 15 states, with a team of around 24,000 employees.
AutoNation offers a number of automotive products and services, including: selling vehicles, providing automotive repair services, and automotive insurance and finance solutions.
It sells 33 different new vehicle brands, with approximately 95% of the new vehicles that it sold in 2013 manufactured by the following brands: Toyota, Ford, Honda, Nissan, General Motors, Mercedes-Benz, BMW, Chrysler, and Volkswagen.
The history of the company traces back to 1996, when H. Wayne Huizenga invested in a waste management company that became Ft. Lauderdale, FL.-based Republic Industries, Inc.
The company would go on to acquire more than 300 new vehicle franchises – establishing itself as the first nationwide auto dealer in the US.
In 1999, it changed its name to “AutoNation, Inc.”
AutoNation is currently publicly listed on the New York Stock Exchange (NYSE) under the stock ticker symbol ‘AN’.
Overview
- Chairman, President and CEO: Michael J. Jackson
- Industry: Auto Retailer
- Type: Public
- Listed on the New York Stock Exchange (NYSE)
- NYSE stock symbol: AN
- S&P 500 Component
- Revenue: $19.108 billion USD (2014)
- Net income: $418.7 million USD (2014)
- Diluted earnings per share: $3.52 USD (2014)
- Company head office: 200 SW 1st Ave, Fort Lauderdale, Florida 33301, USA
- Employees: 24,000 (2014)
- Website: http://www.autonation.com/
- Contact number: (954) 769-6000
AutoNation Inc Financial Results, Years Ended December 31
Revenue (in $ millions) | 2014 | 2013 |
New vehicle | $10,972.2 | $9,949.6 |
Used vehicle | $4,385.7 | $4,127.4 |
Parts and service | $2,822.5 | $2,597.4 |
Finance and insurance, net | $750.8 | $674.0 |
Other | $177.6 | $169.2 |
– Total revenues | $19,108.8 | $17,517.6 |
Cost of sales (in $ millions) | ||
New vehicle | $10,322.1 | $9,333.2 |
Used vehicle | $4,025.1 | $3,797.7 |
Parts and service | $1,625.9 | $1,491.6 |
Other | $147.0 | $135.2 |
– Total cost of sales | $16,120.1 | $14,757.7 |
Income/Profit data (in $ millions) | ||
Gross profit | $2,988.7 | $2,759.9 |
Operating income | $820.8 | $740.3 |
Income from continuing operations before income taxes | $682.3 | $604.4 |
Net income from continuing operations | $419.8 | $375.8 |
Net income | $418.7 | $374.9 |
Balance sheet data (in $ millions) | ||
Total assets | $8,399.7 | $7,914.1 |
Long term debt, net of current maturities | $2,103.4 | $1,809.8 |
Total shareholders’ equity | $2,072.1 | $2,061.7 |
Common share data (in $) | ||
Basic earnings per share | $3.57 | $3.09 |
Diluted earnings per share | $3.52 | $3.04 |
Cash flow data (in $ millions) | ||
Cash provided by operating activities | $485.1 | $484.1 |
Cash (used in) investing activities | $(376.0) | $(257.8) |
Cash (used in) financing activities | $(102.9) | $(226.8) |
Cash and cash equivalents at beginning of year | $69.2 | $69.7 |
Cash and cash equivalents at end of year | $75.4 | $69.2 |
Source: “AutoNation Inc Form 10-K 2014”