This article includes a list of the top performing stocks in the US.
Bear in mind that only components of the Dow Jones Industrial Average are included. The DJIA is a weighted average of thirty stocks traded on the New York Stock Exchange or the NASDAQ stock exchange.
As the calendar year is not over yet, performance is measured from January 2, 2015 through May 15, 2015.
The top performing US stocks year-to-date:
Company | Description | Price Jan 02 | Price May 15 | Year-to-date change |
UnitedHealth | Managed health care company headquartered in Minnesota. | 100.78 | 119.33 | +18.04% |
Disney | Multinational mass media and entertainment conglomerate based in California. | 93.75 | 110.30 | +17.10% |
Apple | Designs and creates the iPhone, iPad, Mac notebooks and desktop computers. | 109.33 | 128.77 | +16.66% |
Boeing | Designs, manufactures, and sells airplanes, rotorcraft, rockets and satellites | 129.95 | 146.88 | +13.00% |
Nike | Chain retailer selling a range of Nike athletic footwear, apparel & accessories. | 95.03 | 104.98 | +9.18% |
Pfizer | Pharmaceutical corporation headquartered in New York City. | 31.33 | 33.99 | +9.12% |
IBM | Technology and consulting corporation based in Armonk, New York. | 162.06 | 173.26 | +7.99% |
Home Depot | Chain home improvement retailer for tools, appliances & other products. | 103.43 | 113.35 | +7.98% |
General Electric | A technology and financial services company headquartered in Fairfield, Connecticut. | 25,06 | 27.27 | +7.91% |
Verizon | The largest U.S. wireless communications service provider. | 46.96 | 49.79 | +6.43% |
Discover more from Market Business News
Subscribe to get the latest posts sent to your email.