Tesla Motors Inc. – Company Overview
Company | Tesla Motors Inc. |
Headquarters | 3500 Deer Creek Rd, Palo Alto, CA 94304, USA |
CEO | Elon Musk |
CFO | Jason Wheeler |
Industry | Automotive |
Type | Public |
Founder | Elon Musk, Martin Eberhard, Marc Tarpenning, JB Straubel, and Ian Wright |
Founded | 2003 |
NASDAQ stock symbol | TSLA |
Revenue | $4,046.025 million USD (2015) |
Operating expenses | $1,640.132 million USD (2015) |
Net loss | $(888.663) million USD (2015) |
Employees | 13,058 (2015) |
Website | https://www.teslamotors.com/ |
Contact number | (877) 798-3752 |
In July, 2003, Tesla Motors was founded by Martin Eberhard and Marc Tarpenning (who both initially financed the company).
A year later Elon Musk invested in the company and became Chairman. Musk made Tesla’s long-term vision to produce affordable electric vehicles available for the public.
In 2009 the company received a $465 million USD loan from the United States Department of Energy – as part of the Advanced Technology Vehicles Manufacturing Loan Program.
The company is named after the physicist and electrical engineer Nikola Tesla (1856-1943), a Serbian American who arrived in the US in 1884 to work for Thomas Edison.
Among his many inventions (he had more than 700 patents) are the alternating-current power transmission and the induction motor.
Tesla Motors says that without Nikola Tesla’s brilliance and vision, their car today would not be possible.
Tesla creates electric cars and electric powertrains, in addition to electric powertrain components, such as lithium-ion battery packs.
Tesla Motors Inc. – Financial Results
Key figures (in thousands of USD) | 2015* | 2014* |
Revenues | $4,046,025 | $3,198,356 |
Cost of revenues | $3,122,522 | $2,316,685 |
Operating expenses | $1,640,132 | $1,068,360 |
Loss before income taxes | $(875,624) | $(284,636) |
Net loss | $(888,663) | $(294,040) |
Total assets | $8,092,460 | $5,830,667 |
Total liabilities | $6,961,471 | $4,860,761 |
Total stockholders’ equity | $1,088,944 | $911,710 |
Cash and cash equivalents at beginning of period | $1,905,713 | $845,889 |
Cash and cash equivalents at the end of period | $1,196,908 | $1,905,713 |
*Fiscal years ended December 31, 2015, and December 31, 2014
Source: Tesla Motors Inc. – 2015 Form 10-K
News about Tesla Motors Inc. reported by our Market Business News team
January 30, 2016: Tesla is reportedly working on an ‘affordable’ all-electric crossover
January 12, 2016: Tesla CEO Elon Musk calls Apple’s electric vehicle project an “open secret”
January 10, 2016: Tesla update 7.1 allows cars to drive to their owner’s location